Proof of Payments

Date Username Method Amount
Jul 20 2025 12:57:45 PM stepler $0.212
Jul 20 2025 12:57:07 PM Rafi123 $0.2
Jul 20 2025 12:56:09 PM Shahin123 $0.3
Jul 19 2025 12:40:05 PM niamreg $0.2375
Jul 19 2025 12:39:09 PM shuvo747 $0.2
Jul 19 2025 12:38:06 PM fellamar $0.20085
Jul 18 2025 12:10:29 PM nethusuiii $0.20784
Jul 18 2025 10:15:05 AM kim21 $0.2
Jul 17 2025 08:14:31 AM mirka123 $0.3085
Jul 17 2025 08:13:28 AM 123lux $0.2015
Jul 16 2025 11:45:23 AM perwhole651 $0.2045
Jul 16 2025 11:44:32 AM hemalokeswari $0.206
Jul 15 2025 10:34:15 AM Leviath35 $0.2245
Jul 15 2025 10:33:17 AM niggy72 $0.20445
Jul 14 2025 10:36:57 AM Vikabodia $0.2
Jul 14 2025 10:36:09 AM Ak1ra $0.21
Jul 13 2025 04:57:12 PM Jasmine9924 $0.2505
Jul 13 2025 04:56:23 PM agilos11 $0.2235
Jul 12 2025 03:20:33 PM walid7 $1.0424
Jul 11 2025 10:13:59 AM refback70 $0.21
Jul 11 2025 10:12:59 AM seeptc $0.2
Jul 10 2025 11:38:53 AM ptcmonitortbd $0.21445
Jul 10 2025 11:38:02 AM nitrosound $0.20425
Jul 10 2025 11:36:38 AM Shahin123 $0.3
Jul 10 2025 11:35:34 AM zakawsar $0.2
Jul 10 2025 11:34:35 AM PINITO $0.2105
Jul 9 2025 12:26:02 PM Rafi123 $0.21
Jul 9 2025 12:09:40 PM kerek33 $0.2115
Jul 8 2025 10:47:52 AM stexx $0.2
Jul 7 2025 12:30:29 PM kandrac $0.201
Jul 6 2025 06:46:33 PM albasha94 $0.2
Jul 6 2025 06:45:32 PM alcoor $0.224
Jul 6 2025 06:44:24 PM Zobairit $0.2035
Jul 5 2025 03:26:53 PM javer71 $0.20715
Jul 5 2025 03:24:22 PM fellamar $0.21325
Jul 1 2025 01:41:29 PM Ak1ra $0.22
Jun 29 2025 10:46:56 AM Shahin123 $0.24
Jun 29 2025 10:44:09 AM Rafi123 $0.21
Copyright © 2025 BD TASKS. All rights reserved.
Powered by EvolutionScript Version 6.6