Proof of Payments

Date Username Method Amount 🠙
Oct 1 2025 08:43:14 PM KSI12 $0.3007
Aug 6 2025 03:16:58 PM kerek33 $0.302
Sep 26 2025 08:12:52 PM Sahad9633 $0.30545
Aug 29 2025 01:17:53 PM bagrijgalja $0.307
Jul 17 2025 08:14:31 AM mirka123 $0.3085
Sep 2 2025 12:51:40 PM MORYSIB $0.309
Jul 31 2025 09:35:26 AM Shahin123 $0.31
Oct 4 2025 08:07:41 PM MORYSIB $0.31225
Oct 7 2025 10:35:30 PM ptcmonitortbd $0.3128574
Oct 17 2025 08:48:02 PM usersef $0.31585
Sep 20 2025 10:36:57 AM gm_chakma $0.31625
Sep 21 2025 07:24:38 PM mirka123 $0.3188
Aug 3 2025 07:57:07 PM kandrac $0.31992
Aug 10 2025 10:37:20 AM Shahin123 $0.32
Aug 18 2025 10:30:27 AM mirka123 $0.3245
Sep 4 2025 12:15:34 PM Fs123456 $0.33048
Jul 27 2025 10:34:39 AM basanti18 $0.3435
Sep 16 2025 11:43:13 AM shuvo747 $0.35
Jul 29 2025 10:08:35 AM radenraya $0.3515
Sep 13 2025 02:02:54 PM Shah22 $0.3536
Sep 3 2025 10:39:47 AM Kadij $0.354
Aug 22 2025 01:03:01 PM Shahin123 $0.36
Oct 10 2025 12:31:04 PM RAIDMAN $0.36005
Aug 13 2025 02:16:54 PM sindicatoclicks $0.3645
Sep 12 2025 01:51:26 PM usersef $0.36856
Oct 19 2025 09:50:41 PM Vicki77 $0.3776
Sep 30 2025 08:21:04 PM harinder32 $0.3786
Oct 24 2025 12:42:44 PM Kadij $0.3802
Oct 27 2025 07:30:51 PM gags51 $0.38655
Sep 30 2025 08:23:03 PM suyaidp $0.4022
Sep 17 2025 01:05:35 PM multimair $0.406
Sep 19 2025 12:37:51 PM Fs123456 $0.40966
Oct 18 2025 08:39:45 PM Tasawar55 $0.41225
Sep 27 2025 09:36:24 PM radenraya $0.42065
Aug 30 2025 10:14:28 AM RAIDMAN $0.4323
Aug 25 2025 07:33:59 PM Jasmine9924 $0.435
Oct 7 2025 10:38:35 PM getchart $0.44195
Aug 4 2025 11:51:44 AM MORYSIB $0.448
Aug 22 2025 01:04:09 PM janosom $0.4515
Aug 27 2025 12:19:28 PM adison25 $0.46035
Sep 18 2025 05:47:23 PM andrew48 $0.50375
Oct 20 2025 08:46:38 PM alsharony2 $0.50535
Sep 24 2025 06:47:33 PM eszmal $0.51625
Aug 14 2025 01:06:38 PM pasasenturk $0.535
Oct 15 2025 06:28:16 PM elemape $0.54855
Oct 7 2025 10:32:46 PM Miseree $0.55425
Aug 28 2025 01:53:56 PM alsharony2 $0.5845
Aug 18 2025 10:33:10 AM Sahad9633 $0.6
Oct 28 2025 07:34:52 PM kandrac $0.60403
Sep 6 2025 11:28:58 AM PINITO $0.609
Copyright © 2025 BD TASKS. All rights reserved.
Powered by EvolutionScript Version 6.6